Sections
Action Details
Mega Kill (6 kills) from a total of 58 achievements (Last 60 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Başbakan Kedi |
15 | 75 |
| 2 | Benmahh |
5 | 25 |
| 3 | El Rító |
4 | 20 |
| 4 | mr.ideas |
3 | 15 |
| 5 | Larion |
3 | 15 |
| 6 | zanoza.exe |
2 | 10 |
| 7 | Testisius IV |
2 | 10 |
| 8 | Mr_Carrot |
2 | 10 |
| 9 | MnR |
2 | 10 |
| 10 | Kleon |
2 | 10 |
| 11 | cyberrranger |
2 | 10 |
| 12 | Wilb |
1 | 5 |
| 13 | unLeashed. |
1 | 5 |
| 14 | SparkySoGood |
1 | 5 |
| 15 | RED |
1 | 5 |
| 16 | ReadyToRumble |
1 | 5 |
| 17 | Olgreg |
1 | 5 |
| 18 | LotusFire |
1 | 5 |
| 19 | lacm0507 |
1 | 5 |
| 20 | KURT HOEGAN |
1 | 5 |
| 21 | killpro |
1 | 5 |
| 22 | HenryMcKIng |
1 | 5 |
| 23 | First blamer is noob |
1 | 5 |
| 24 | Ferdinand_Amadeus |
1 | 5 |
| 25 | ĐIĐI (HR) |
1 | 5 |
| 26 | Ctnr |
1 | 5 |
| 27 | 0x4F6679 |
1 | 5 |

Başbakan Kedi
Benmahh
El Rító
Larion
zanoza.exe
cyberrranger
Wilb
SparkySoGood
RED
First blamer is noob
Ferdinand_Amadeus
ĐIĐI (HR)