Sections
Action Details
Domination (4 kills) from a total of 258 achievements (Last 60 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | zanoza.exe |
43 | 129 |
| 2 | Başbakan Kedi |
22 | 66 |
| 3 | ĐIĐI (HR) |
21 | 63 |
| 4 | SparkySoGood |
18 | 54 |
| 5 | Olgreg |
13 | 39 |
| 6 | Weber |
11 | 33 |
| 7 | TinaSoGood |
11 | 33 |
| 8 | El Rító |
11 | 33 |
| 9 | Mehmet |
9 | 27 |
| 10 | ADAM WARL0CK |
9 | 27 |
| 11 | HenryMcKIng |
8 | 24 |
| 12 | mr.ideas |
7 | 21 |
| 13 | HASSILYUS |
7 | 21 |
| 14 | lacm0507 |
6 | 18 |
| 15 | Kyda |
6 | 18 |
| 16 | Blackmau |
6 | 18 |
| 17 | Petan |
4 | 12 |
| 18 | Mr_Carrot |
4 | 12 |
| 19 | Can |
4 | 12 |
| 20 | 高粱米dad |
3 | 9 |
| 21 | alvaroalpaca18 |
3 | 9 |
| 22 | 0x4F6679 |
3 | 9 |
| 23 | ventrex |
2 | 6 |
| 24 | joaquin |
2 | 6 |
| 25 | herlicanom |
2 | 6 |
| 26 | dere_salih |
2 | 6 |
| 27 | carboncore |
2 | 6 |
| 28 | Benmahh |
2 | 6 |
| 29 | 0x79656b |
2 | 6 |
| 30 | woodhomer |
1 | 3 |
| 31 | TAYFUNLU |
1 | 3 |
| 32 | Stefanos153 |
1 | 3 |
| 33 | Sevimligamyer |
1 | 3 |
| 34 | Ruo |
1 | 3 |
| 35 | rimeneteru |
1 | 3 |
| 36 | Mister Q |
1 | 3 |
| 37 | henryjonh |
1 | 3 |
| 38 | Georg&Soehne |
1 | 3 |
| 39 | GencCc |
1 | 3 |
| 40 | Franz Hosen |
1 | 3 |
Page: 1 2

zanoza.exe
Başbakan Kedi
ĐIĐI (HR)
SparkySoGood
Weber
El Rító
HenryMcKIng
lacm0507
Kyda
高粱米dad
alvaroalpaca18
carboncore
Stefanos153
Ruo
Mister Q