HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Turkey
Activity: 66.00% 66.00%
Members: 19 active members
Total Kills: 11,311
Total Deaths: 13,029
Avg. Kills: 595
Kills per Death: 0.87
Kills per Minute: 0.41
Avg. Member Points: 1,146
Avg. Connection Time: 1d 00:17:15h
Total Connection Time: 19d 05:27:54h
TR
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Turkeymr.ideas 3,342 98.4757% 3d 14:43:16h 6,765 59.81% 59.81% 4,446 1.52
2  Turkeymultialper 1,532 30.0906% 3d 15:37:00h 1,406 12.43% 12.43% 1,532 0.92
3  TurkeyMehmet 1,500 99.5138% 0d 23:58:09h 1,175 10.39% 10.39% 1,054 1.11
4  TurkeySaYk0 1,398 40.0833% 0d 11:00:27h 526 4.65% 4.65% 540 0.97
5  Turkeydere_salih 1,098 99.5137% 1d 05:06:21h 825 7.29% 7.29% 1,284 0.64
6  TurkeyYusufgezzers 1,038 82.5433% 0d 00:43:50h 40 0.35% 0.35% 23 1.74
7  TurkeyB o L D 1,030 85.2580% 0d 00:25:04h 14 0.12% 0.12% 5 2.80
8  TurkeyGölge Haramisi الله 1,011 38.2706% 0d 00:02:35h 5 0.04% 0.04% 2 2.50
9  Turkeyphalox 1,011 87.9292% 0d 04:04:40h 55 0.49% 0.49% 76 0.72
10  TurkeyYeprat 1,002 4.4169% 0d 00:06:47h 6 0.05% 0.05% 4 1.50
11  TurkeyCoocoo 1,000 87.2560% 0d 00:19:07h 0 0.00% 0.00% 0 0.00
12  TurkeyShuto Sendo 1,000 6.8299% 0d 00:09:11h 0 0.00% 0.00% 0 0.00
13  TurkeyMuzo 999 80.4297% 0d 01:53:25h 93 0.82% 0.82% 134 0.69
14  TurkeyKuzgun 998 41.5816% 0d 00:02:18h 0 0.00% 0.00% 1 0.00
15  Turkeymertinbuatu 997 78.3571% 0d 00:01:37h 0 0.00% 0.00% 2 0.00
16  Turkeyramazan 993 33.0680% 0d 00:13:29h 9 0.08% 0.08% 9 1.00
17  Turkeybakanay 975 78.3458% 0d 00:07:38h 0 0.00% 0.00% 13 0.00
18  TurkeyYASAVAŞ YAÖLÜM 845 59.6576% 0d 02:55:55h 28 0.25% 0.25% 79 0.35
19  TurkeyDarkness 0 97.9501% 8d 19:57:05h 364 3.22% 3.22% 3,825 0.10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.