HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Weapon Statistics

From a total of 2,923,630 kills with 405,054 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Propelled Grenade 1.20 532,942 18.23% 18.23% 3 0.00% 0.00% 0.00
2 Shotgun 1.20 425,818 14.56% 14.56% 127,403 31.45% 31.45% 0.30
3 Tau Cannon 1.00 411,857 14.09% 14.09% 33,081 8.17% 8.17% 0.08
4 MP5 Automatic Rifle 1.30 375,259 12.84% 12.84% 134,003 33.08% 33.08% 0.36
5 MP5 Grenade 1.40 302,038 10.33% 10.33% 0 0.00% 0.00% 0.00
6 Crossbow 1.40 273,429 9.35% 9.35% 0 0.00% 0.00% 0.00
7 glock 1.70 138,198 4.73% 4.73% 54,986 13.57% 13.57% 0.40
8 357 Revolver 1.60 132,497 4.53% 4.53% 55,578 13.72% 13.72% 0.42
9 Crowbar 1.90 100,246 3.43% 3.43% 0 0.00% 0.00% 0.00
10 Satchel Charge 1.50 72,696 2.49% 2.49% 0 0.00% 0.00% 0.00
11 Crossbow Bolt 1.70 67,144 2.30% 2.30% 0 0.00% 0.00% 0.00
12 Gluon Gun 1.00 36,867 1.26% 1.26% 0 0.00% 0.00% 0.00
13 Trip Mine 1.60 23,282 0.80% 0.80% 0 0.00% 0.00% 0.00
14 Grenade 1.50 20,423 0.70% 0.70% 0 0.00% 0.00% 0.00
15 Snark 1.80 6,456 0.22% 0.22% 0 0.00% 0.00% 0.00
16 TOW Launcher 1.20 4,478 0.15% 0.15% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.