Sections
Player Event History (Last 60 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-26 19:18:19 | Kill | I killed TinaSoGood with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:18:16 | Kill | I killed SparkySoGood with tau. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:18:08 | Kill | I killed SparkySoGood with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:18:07 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:18:04 | Kill | I killed TinaSoGood with crowbar. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:17:56 | Kill | I killed SparkySoGood with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:17:41 | Kill | I killed SparkySoGood with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:17:33 | Action | SparkySoGood triggered "Revenge" against me. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:17:30 | Death | SparkySoGood killed me with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:17:30 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:17:18 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:17:16 | Kill | I killed SparkySoGood with crowbar. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:17:13 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:17:12 | Kill | I killed TinaSoGood with satchel. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:17:11 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:17:08 | Kill | I killed SparkySoGood with tau. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:16:51 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:16:50 | Kill | I killed SparkySoGood with satchel. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:16:25 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:16:22 | Kill | I killed TinaSoGood with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:16:18 | Kill | I killed SparkySoGood with crowbar. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:16:06 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:16:03 | Kill | I killed TinaSoGood with tau. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:15:41 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:15:32 | Kill | I killed TinaSoGood with tau. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:15:09 | Kill | I killed TinaSoGood with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:15:00 | Suicide | I committed suicide with "mp5_contact". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:15:00 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:14:56 | Kill | I killed TinaSoGood with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:14:43 | Kill | I killed SparkySoGood with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:14:38 | Kill | I killed TinaSoGood with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:14:06 | Kill | I killed TinaSoGood with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:14:02 | Kill | I killed SparkySoGood with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:13:51 | Death | TinaSoGood killed me with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:13:38 | Death | TinaSoGood killed me with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:12:43 | Kill | I killed SparkySoGood with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:12:41 | Action | SparkySoGood triggered "Revenge" against me. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:12:37 | Death | SparkySoGood killed me with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:12:37 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:12:05 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:12:03 | Kill | I killed SparkySoGood with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:11:53 | Kill | I killed SparkySoGood with a headshot from tau. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:11:51 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:11:33 | Kill | I killed SparkySoGood with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:11:22 | Kill | I killed TinaSoGood with crowbar. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:11:20 | Suicide | I committed suicide with "mp5_contact". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:11:20 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:11:02 | Kill | I killed SparkySoGood with tau. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:10:43 | Kill | I killed Ahujak with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-26 19:10:36 | Kill | I killed black’n white cat with tau. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
Go to: Başbakan Kedi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

