Sections
Player Event History (Last 60 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-29 19:30:57 | Kill | I killed TinaSoGood with bolt. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:30:45 | Kill | I killed TinaSoGood with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:29:37 | Death | TinaSoGood killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:29:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:28:52 | Kill | I killed TinaSoGood with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:28:25 | Suicide | I committed suicide with "bolt". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:28:25 | Kill | I killed TinaSoGood with bolt. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:28:09 | Action | TinaSoGood triggered "Revenge" against me. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:28:08 | Death | TinaSoGood killed me with tau. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:28:08 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:28:03 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:28:02 | Kill | I killed TinaSoGood with bolt. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:27:51 | Kill | I killed TinaSoGood with a headshot from shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:27:51 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:27:29 | Kill | I killed TinaSoGood with a headshot from shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:27:29 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:27:12 | Kill | I killed TinaSoGood with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:27:05 | Kill | I killed TinaSoGood with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:26:59 | Death | TinaSoGood killed me with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:26:35 | Death | TinaSoGood killed me with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:26:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:26:22 | Kill | I killed TinaSoGood with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:26:07 | Kill | I killed TinaSoGood with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:24:46 | Kill | I killed TinaSoGood with bolt. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:23:16 | Death | TinaSoGood killed me with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:22:59 | Kill | I killed TinaSoGood with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:22:58 | Suicide | I committed suicide with "rpg". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:22:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:22:25 | Kill | I killed TinaSoGood with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:22:07 | Kill | I killed TinaSoGood with satchel. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:22:03 | Action | TinaSoGood triggered "Revenge" against me. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:22:00 | Death | TinaSoGood killed me with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:22:00 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:19:27 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:19:25 | Kill | I killed TinaSoGood with bolt. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:19:13 | Kill | I killed TinaSoGood with bolt. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:18:52 | Kill | I killed TinaSoGood with bolt. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:18:44 | Suicide | I committed suicide with "mp5_contact". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:18:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:18:25 | Kill | I killed TinaSoGood with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:18:13 | Kill | I killed TinaSoGood with a headshot from mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:18:13 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:17:57 | Death | TinaSoGood killed me with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:17:44 | Death | TinaSoGood killed me with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:17:15 | Action | TinaSoGood triggered "Revenge" against me. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:17:12 | Death | TinaSoGood killed me with bolt. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:17:12 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:17:01 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:16:58 | Kill | I killed TinaSoGood with bolt. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-29 19:16:48 | Kill | I killed TinaSoGood with bolt. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
Go to: SparkySoGood's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

