HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Country Information

Statistics Summary
Country:  United States of America
Activity: 57.64% 57.64%
Members: 17 active members
Total Kills: 99,967
Total Deaths: 38,367
Avg. Kills: 5,880
Kills per Death: 2.61
Kills per Minute: 1.34
Avg. Member Points: 3,216
Avg. Connection Time: 3d 01:23:09h
Total Connection Time: 51d 23:33:44h
US
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United statesAJIEKC 33,777 30.6741% 15d 14:55:05h 46,722 46.74% 46.74% 5,651 8.27
2  United statesBaşbakan Kedi 3,864 75.4980% 10d 05:11:26h 34,149 34.16% 34.16% 13,033 2.62
3  United statesWeber 2,095 90.8917% 3d 12:58:28h 9,455 9.46% 9.46% 10,140 0.93
4  United statesBenmahh 2,005 90.8920% 2d 10:44:15h 3,032 3.03% 3.03% 3,276 0.93
5  United statescubs rule 1,322 47.5320% 17d 20:52:22h 5,797 5.80% 5.80% 4,537 1.28
6  United statesSarge 1,026 39.5793% 0d 00:16:22h 19 0.02% 0.02% 5 3.80
7  United statesJezu 1,015 35.9992% 0d 00:26:48h 22 0.02% 0.02% 11 2.00
8  United statesDrago55 1,000 61.2430% 0d 00:04:36h 0 0.00% 0.00% 0 0.00
9  United statesjoefather1986 1,000 76.6013% 0d 00:03:06h 0 0.00% 0.00% 0 0.00
10  United statesShahad 1,000 15.8248% 0d 00:00:03h 0 0.00% 0.00% 0 0.00
11  United statesODTJacob 998 39.0442% 0d 00:01:51h 1 0.00% 0.00% 2 0.50
12  United statesAgent Kodi 996 17.0502% 0d 00:32:12h 3 0.00% 0.00% 7 0.43
13  United statesSG-Chan 992 92.3603% 0d 00:05:15h 0 0.00% 0.00% 4 0.00
14  United statesOciffer_Rusty 983 49.5066% 0d 00:12:39h 5 0.01% 0.01% 16 0.31
15  United stateshilow3344 976 40.2863% 0d 00:13:20h 4 0.00% 0.00% 8 0.50
16  United statesАль-Кефир 931 97.4505% 0d 02:02:35h 51 0.05% 0.05% 65 0.78
17  United statesSpaz 695 70.5428% 2d 02:53:21h 707 0.71% 0.71% 1,612 0.44





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.