HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Role Statistics

From a total of 2,651,341 kills with 2,673,225 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Scientist (HEV) 118,948 times 64.75% 64.75% 1,472,044 55.52% 55.52% 1,605,047 60.04% 60.04% 0.92
2 G-Man 10,626 times 5.78% 5.78% 208,877 7.88% 7.88% 188,104 7.04% 7.04% 1.11
3 Marine 12,684 times 6.90% 6.90% 208,134 7.85% 7.85% 220,781 8.26% 8.26% 0.94
4 Scientist (Female) 7,088 times 3.86% 3.86% 167,681 6.32% 6.32% 94,768 3.55% 3.55% 1.77
5 Scientist (Male) 6,439 times 3.50% 3.50% 145,129 5.47% 5.47% 120,366 4.50% 4.50% 1.21
6 Zombie Guard 5,298 times 2.88% 2.88% 103,271 3.90% 3.90% 92,238 3.45% 3.45% 1.12
7 Zombie Scientist 4,832 times 2.63% 2.63% 101,083 3.81% 3.81% 88,300 3.30% 3.30% 1.14
8 Marine (Alt) 5,706 times 3.11% 3.11% 94,209 3.55% 3.55% 95,898 3.59% 3.59% 0.98
9 Guard 7,944 times 4.32% 4.32% 87,546 3.30% 3.30% 99,839 3.73% 3.73% 0.88
10 Guard (Alt) 2,394 times 1.30% 1.30% 35,858 1.35% 1.35% 40,782 1.53% 1.53% 0.88
11 Scientist (Alt Male) 1,751 times 0.95% 0.95% 27,509 1.04% 1.04% 27,102 1.01% 1.01% 1.02







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.