Sections
Action Details
Headshot Kill from a total of 1,260 achievements (Last 60 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | mr.ideas |
121 | 121 |
| 2 | SparkySoGood |
103 | 103 |
| 3 | Başbakan Kedi |
100 | 100 |
| 4 | TinaSoGood |
92 | 92 |
| 5 | Mr_Carrot |
58 | 58 |
| 6 | Benmahh |
58 | 58 |
| 7 | El Rító |
56 | 56 |
| 8 | ĐIĐI (HR) |
54 | 54 |
| 9 | cyberrranger |
37 | 37 |
| 10 | lacm0507 |
36 | 36 |
| 11 | Weber |
26 | 26 |
| 12 | Petan |
23 | 23 |
| 13 | LotusFire |
23 | 23 |
| 14 | zanoza.exe |
22 | 22 |
| 15 | Kyda |
22 | 22 |
| 16 | Yannik |
20 | 20 |
| 17 | Mano Colombo |
20 | 20 |
| 18 | Larion |
18 | 18 |
| 19 | herlicanom |
18 | 18 |
| 20 | Kleon |
16 | 16 |
| 21 | RiptideFlux |
15 | 15 |
| 22 | user |
13 | 13 |
| 23 | Mehmet |
13 | 13 |
| 24 | Genzo |
11 | 11 |
| 25 | Wilb |
10 | 10 |
| 26 | rimeneteru |
10 | 10 |
| 27 | Ctnr |
10 | 10 |
| 28 | LadyWick |
9 | 9 |
| 29 | killpro |
9 | 9 |
| 30 | 0x79656b |
9 | 9 |
| 31 | 0x4F6679 |
9 | 9 |
| 32 | roialban |
8 | 8 |
| 33 | RED |
8 | 8 |
| 34 | Bromuro de Ipatropio |
8 | 8 |
| 35 | ventrex |
7 | 7 |
| 36 | Héliosz |
7 | 7 |
| 37 | woodhomer |
6 | 6 |
| 38 | Snaycer |
6 | 6 |
| 39 | qp_nr3 |
6 | 6 |
| 40 | Olgreg |
6 | 6 |

mr.ideas
SparkySoGood
Mr_Carrot
Benmahh
ĐIĐI (HR)
cyberrranger
Weber
Petan
zanoza.exe
user
Wilb
roialban
RED
Snaycer
qp_nr3