Sections
Player Event History (Last 60 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-27 20:37:09 | Death | TinaSoGood killed me with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:37:09 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:37:01 | Kill | I killed Ruo with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:36:40 | Kill | I killed Ruo with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:36:35 | Kill | I killed Ruo with a headshot from shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:36:34 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:34:32 | Suicide | I committed suicide with "mp5_contact". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:34:27 | Kill | I killed TinaSoGood with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:34:15 | Death | TinaSoGood killed me with bolt. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:34:09 | Death | TinaSoGood killed me with bolt. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:33:43 | Death | Ruo killed me with 357. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:33:38 | Action | Ruo triggered "Revenge" against me. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:33:36 | Death | Ruo killed me with 357. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:33:36 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:33:25 | Kill | I killed TinaSoGood with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:33:05 | Kill | I killed TinaSoGood with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:32:31 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:32:28 | Kill | I killed Ruo with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:31:31 | Death | TinaSoGood killed me with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:30:40 | Kill | I killed Ruo with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:30:15 | Death | TinaSoGood killed me with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:28:38 | Kill | I killed TinaSoGood with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:28:29 | Death | TinaSoGood killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:28:18 | Death | TinaSoGood killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:27:55 | Death | TinaSoGood killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:27:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:27:31 | Kill | I killed Ruo with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:27:15 | Kill | I killed Ruo with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:27:08 | Action | TinaSoGood triggered "Revenge" against me. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:27:06 | Death | TinaSoGood killed me with 357. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:27:06 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:27:05 | Kill | I killed Ruo with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:27:02 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:27:00 | Kill | I killed TinaSoGood with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:26:43 | Kill | I killed TinaSoGood with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:26:33 | Death | Ruo killed me with satchel. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:25:39 | Death | Ruo killed me with satchel. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:25:39 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:25:23 | Kill | I killed TinaSoGood with a headshot from shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:25:22 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:24:45 | Kill | I killed TinaSoGood with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:24:27 | Kill | I killed TinaSoGood with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:23:23 | Kill | I killed Ruo with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:23:18 | Role | I changed role to mp_scientist_hev. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:23:18 | Connect | I connected to the server. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:23:16 | Entry | I entered the game. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:23:11 | Disconnect | I left the game. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:23:11 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:21:02 | Kill | I killed TinaSoGood with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-27 20:20:34 | Kill | I killed TinaSoGood with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
Go to: SparkySoGood's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

