Sections
Player Event History (Last 60 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-23 22:07:26 | Death | TinaSoGood killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:07:00 | Death | TinaSoGood killed me with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:06:54 | Kill | I killed TinaSoGood with a headshot from glock. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:06:54 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:06:44 | Death | TinaSoGood killed me with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:06:44 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:06:41 | Kill | I killed TinaSoGood with a headshot from shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:06:40 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:06:10 | Kill | I killed TinaSoGood with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:05:48 | Kill | I killed TinaSoGood with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:05:26 | Kill | I killed TinaSoGood with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:05:19 | Death | TinaSoGood killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:05:10 | Death | TinaSoGood killed me with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:04:46 | Suicide | I committed suicide with "mp5_contact". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:04:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:04:44 | Kill | I killed TinaSoGood with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:04:39 | Kill | I killed TinaSoGood with frag. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:04:12 | Death | TinaSoGood killed me with hornet. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:04:03 | Kill | I killed TinaSoGood with 357. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:04:01 | Death | TinaSoGood killed me with glock. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:04:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:03:44 | Kill | I killed TinaSoGood with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:03:29 | Kill | I killed TinaSoGood with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:03:16 | Kill | I killed TinaSoGood with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:03:02 | Action | TinaSoGood triggered "Revenge" against me. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:03:00 | Death | TinaSoGood killed me with glock. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:03:00 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:02:56 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:02:54 | Kill | I killed TinaSoGood with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:02:34 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:02:32 | Kill | I killed TinaSoGood with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:02:06 | Kill | I killed TinaSoGood with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:01:42 | Kill | I killed TinaSoGood with a headshot from mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:01:41 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:01:23 | Kill | I killed TinaSoGood with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:01:08 | Kill | I killed TinaSoGood with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:00:51 | Action | TinaSoGood triggered "Revenge" against me. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:00:47 | Death | TinaSoGood killed me with tau. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:00:47 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:00:25 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:00:23 | Kill | I killed TinaSoGood with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:00:10 | Kill | I killed TinaSoGood with a headshot from shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 22:00:10 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 21:59:56 | Kill | I killed TinaSoGood with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 21:59:46 | Kill | I killed TinaSoGood with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 21:59:16 | Kill | I killed TinaSoGood with bolt. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 21:59:13 | Death | TinaSoGood killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 21:58:50 | Death | TinaSoGood killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 21:58:42 | Suicide | I committed suicide with "snark". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-23 21:58:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
Go to: SparkySoGood's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

