Sections
Player Event History (Last 60 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-14 19:51:52 | Kill | I killed TinaSoGood with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:51:29 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:51:26 | Kill | I killed TinaSoGood with satchel. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:51:19 | Action | I received a points bonus of 1 for triggering "The big red button". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:49:54 | Kill | I killed TinaSoGood with a headshot from mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:49:54 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:47:33 | Kill | I killed TinaSoGood with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:47:12 | Kill | I killed TinaSoGood with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:46:59 | Kill | I killed TinaSoGood with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:46:44 | Kill | I killed TinaSoGood with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:46:40 | Role | I changed role to mp_scientist_hev. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:46:32 | Connect | I connected to the server. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:46:30 | Entry | I entered the game. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:46:16 | Death | TinaSoGood killed me with glock. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:46:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:46:13 | Kill | I killed TinaSoGood with a headshot from mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:46:13 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:46:00 | Action | [BOT] Brian (normal) triggered "Revenge" against me. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:45:58 | Kill | I killed TinaSoGood with a headshot from shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:45:57 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:45:31 | Kill | I killed TinaSoGood with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:45:31 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:45:19 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:44:58 | Death | TinaSoGood killed me with bolt. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:43:29 | Kill | I killed TinaSoGood with frag. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:43:09 | Death | TinaSoGood killed me with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:43:05 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:42:59 | Death | TinaSoGood killed me with 357. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:42:52 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:42:51 | Kill | I killed TinaSoGood with hornet. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:42:36 | Death | TinaSoGood killed me with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:42:19 | Death | TinaSoGood killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:41:49 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:41:41 | Death | TinaSoGood killed me with bolt. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:41:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:40:32 | Kill | I killed TinaSoGood with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:38:19 | Kill | I killed TinaSoGood with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:38:00 | Kill | I killed TinaSoGood with glock. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:37:52 | Death | TinaSoGood killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:37:24 | Death | TinaSoGood killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:37:21 | Action | TinaSoGood triggered "Revenge" against me. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:37:18 | Death | TinaSoGood killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:37:18 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:37:06 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:37:03 | Kill | I killed TinaSoGood with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:36:30 | Kill | I killed TinaSoGood with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:35:34 | Kill | I killed TinaSoGood with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:35:11 | Kill | I killed TinaSoGood with satchel. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:33:41 | Kill | I killed TinaSoGood with bolt. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2026-01-14 19:33:30 | Death | TinaSoGood killed me with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
Go to: SparkySoGood's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

